| Management number | 226619093 | Release Date | 2026/05/09 | List Price | $67.99 | Model Number | 226619093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 8-Ply |
|---|---|
| UPC | 619470419955 |
| ASIN | B09NSF3QM9 |
| Size | 32 x 10R - 15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 15 Inches |
| Brand Name | Ocelot |
| Load Index | 110 |
| Tread Type | Asymmetrical, Non-Directional |
| Unit Count | 1.0 Count |
| Tread Depth | 16 Millimeters |
| Manufacturer | Ocelot |
| Load Capacity | 1150 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 10 Inches |
| Maximum Pressure | 18 Pound per Square Inch |
| Construction Type | Steel-Belted Radial Ply |
| Tire Aspect Ratio | 32 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 Tire |
| Manufacturer Part Number | 748-Q429-0035 |
| Manufacturer Warranty Description | Limited Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 32/10R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form