| Management number | 231033404 | Release Date | 2026/06/18 | List Price | $438.00 | Model Number | 231033404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Magic Chef 24-Inch Freestanding Electric Range is just what you need to get dinner on the table. It has a programmable convection oven with 7 cooking modes and a 4-burner ceramic cooktop with a smooth surface for quick and easy cleaning. Compact size is perfect for apartments, vacation homes or smaller kitchens.
| Brand | Magic Chef |
|---|---|
| Cooking range type | Freestanding Ranges |
| Color type | Black |
| Number of burners | 4 |
| Volume capacity | 2.9 cu ft |
| Oven width | 24 in |
| Oven cleaning method | Manual-Clean |
| Range & cooktop burner type | Radiant |
| Rec. use | Residential |
| Front panel finish | Black |
| Top finish | Smooth |
| Product name | Magic Chef 24 in 4 Element Freestanding Electric Range in Black in Black |
| Model | MCSBRE24B |
| Power type | Corded Electric |
| Assembled product height | 34.6 in |
| Assembled product weight | 125 lb |
| Number of cooking racks | 2 |
| Number of elements | 4 |
| Oven feature | Programmed Cooking Modes, Broiler |
| Control location | Front Control |
| Control switch type | Mechanical |
| Head material | Glass |
| Amps | 37.3 Amps |
| Volts | 240 V |
| Has nrtl listing certification | N |
| Maximum heat | 0 BTU |
| Maximum cooking element size | 9.25 in |
| Minimum cooking element size | 6.75 in |
| Maximum total wattage | 7900 W |
| Number of positions | 5 |
| Internal depth (main oven) | 17.4 in |
| Internal height (main oven) | 16.22 in |
| Internal width (main oven) | 18.27 in |
| State chemical disclosure | California Residents: Warning: Cancer and Reproductive Harm www.p65warnings.ca.gov; |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form